Recipient Name | Project or Initiative Name | Program Name | Year |
---|---|---|---|
#yegfilm | Business development | Industry Supports Grant | 2020 |
#yegfilm | Early Stage Project Grant | 2020 | |
#yegfilm | Early Stage Project Grant | 2021 | |
1844 Studios | Early Stage Project Grant | 2022 | |
1844 Studios | Market and Event Access Grant | 2022 | |
1844 Studios Inc | Early Stage Project Grant | 2023 | |
1844 Studios Inc. | Market and Event Access Grant | 2023 | |
2187063 Alberta Ltd | Business Development and Marketing Grant | 2022 | |
2222422 Alberta Ltd. | Market and Event Access Grant | 2022 | |
3scape Systems | Early Stage Project Grant | 2020 | |
Alpacalypse Productions | Early Stage Project Grant | 2022 | |
Anaid Productions | Market and Event Access Grant | 2023 | |
Autonomous Entertainment | Early Stage Project Grant | 2021 | |
Avatar Media | Business development | Industry Supports Grant | 2020 |
Back Road Productions | Fading Elegy | Early Stage Project Grant | 2024 |
Back Road Productions | Business development | Industry Supports Grant | 2020 |
Back Road Productions | Early Stage Project Grant | 2020 | |
Back Road Productions | Early Stage Project Grant | 2024 | |
Back Road Productions | Market Access Grant | 2024 | |
Back Road Productions Inc. | Market and Event Access Grant | 2022 | |
Back Road Productions Inc. | Early Stage Project Grant | 2022 | |
Beni.Maru | Business Development Grant | 2024 | |
Brandy Y Productions | Marketing initiatives | Industry Supports Grant | 2020 |
Brandy Y Productions | Event attendance | Industry Supports Grant | 2020 |
Brandy Y Productions | Market and Event Access Grant | 2022 |
Showing 1 to 25 of 303 entries